1 / 5












| Model | Configuration | Dimensions(mm) | Voltage | Power |
|---|---|---|---|---|
| TDC-A | Flat | 510*405*200 | 220V/50HZ | 3.5kW |
| TDC-B | Concave | |||
| TDC-C | Flat | 5kW | ||
| TDC-D | Concave | 510*405*200 | 220V/50HZ | |
| TDC-E | Flat | 380V/50HZ | 8kW | |
| TDC-F | Concave | |||
| TDC-4A | Flat,4-Burner | 800*800*210 | 220V/50HZ | 3KW*4 |
| TDC-6A | Flat,6-Burner | 1100*800*210 | 3KW*6 | |
| TDC-8A | Flat,8-Burner | 1500*800*210 | 3KW*8 |
| Category | Parameter | Specification (Generic) | Recommendation / Notes |
|---|---|---|---|
| Basic Specifications | Power Rating | Multiple power ranges available | Select based on kitchen scale and cooking demand |
| Number of Burners | Single to multiple burner configurations | Choose according to cooking volume requirements | |
| Voltage Requirement | Standard industrial voltage options | Confirm local electrical standards before purchase | |
| Material & Construction | Material Type | Stainless steel and mixed material options | Stainless steel recommended for durability and hygiene |
| Surface Material | Ceramic glass and metal surface options | Choose heat-resistant surfaces for long-term use | |
| Structure Type | Flat surface and concave wok designs | Select structure based on cooking style | |
| Waterproof Level | Basic to enhanced waterproof designs | Higher protection recommended for heavy kitchen use | |
| Performance & Capacity | Heating Type | Induction heating technology options | Ensure compatibility with cookware materials |
| Energy Efficiency Grade | Multiple energy efficiency levels available | Higher efficiency helps reduce operating cost | |
| Control Method | Knob control and touch control options | Choose based on user preference and operation habits | |
| Usage Environment | Indoor commercial kitchen environments | Ensure proper ventilation and installation space | |
| Application | Application Industry | Restaurant, hotel, catering service applications | Match model with business operation scale |
| Usage Scenario | Cooking, frying, boiling, and hotpot applications | Ensure compatibility with intended cooking process | |
| Working Environment | Commercial kitchen and food service environments | Avoid use in unsuitable or non-commercial conditions | |
| Customization | OEM/ODM/Logo | Logo / color / voltage / size | Ideal for distributors and brand owners/Custom solutions can be developed based on kitchen projects/Private logo printing or nameplate customization available |









